|
Property Type(s):
Single Family
| Last Updated | 1/16/2026 | Tract | None |
|---|---|---|---|
| Year Built | 2013 | Garage Spaces | 3.0 |
| County | Hancock |
SCHOOLS
| Elementary School | Liberty - Benton |
|---|---|
| Jr. High School | Liberty - Benton |
| High School | Liberty - Benton |
Additional Details
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Ice Maker, Microwave, Range Hood, Refrigerator, Water Heater, Wine Refrigerator |
| BASEMENT | Daylight, Finished, Full, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Brick, Concrete, Shake Siding, Stone |
| EXTERIOR | Basketball Court, Built-in Barbecue, Courtyard, Fire Pit, Garden, Outdoor Grill, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Hot Water |
| INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Double Vanity, Dry Bar, Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Smart Thermostat, Sound System, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.53 acre(s) |
| LOT DESCRIPTION | Corner Lot, Cul-de-sac, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| LOT DIMENSIONS | 160X143 |
| PARKING | Concrete, Driveway, Garage Door Opener, Heated Garage, On Street, Oversized, Attached, Garage |
| POOL | Yes |
| POOL DESCRIPTION | Other |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | None |
| UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected, Sewer Available |
| WATER | Public, Well |
| WATERFRONT DESCRIPTION | Pond |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Michael Murry to contact you even if your name is on a Federal or State "Do not call List". | |
Listed with The Property Collective
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Whalen Realty & Auction, Ltd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2026 NORIS. All rights reserved.
Data last updated: 1/18/26 12:41 AM PST
This IDX solution is (c) Diverse Solutions 2026.