Archbold
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$144,0003 beds, 2 baths1,536 sqft lot 1.52 acMLS 6035938
-
$100,0000 beds, 0 bathlot 3.76 acMLS 6035864
-
$110,9003 beds, 1 bath1,332 sqft lot 17,424 sqftMLS 6035509
-
$169,0004 beds, 2.1 baths2,176 sqft lot 11,586 sqftMLS 6035352
-
$109,9003 beds, 1 bath1,368 sqft lot 11,369 sqftMLS 6034593
-
2 beds, 2 baths1,239 sqft lot 8,712 sqftMLS 6034748
-
$35,0000 beds, 0 bathlot 10,410 sqftMLS 6033853
-
$376,0004 beds, 1.1 baths1,878 sqft lot 20.25 acMLS 6033718
-
$124,9002 beds, 1 bath1,002 sqft lot 27,878 sqftMLS 6033419
-
$269,9004 beds, 1.1 baths3,330 sqft lot 1.40 acMLS 6033148
-
$120,0000 beds, 0 bathlot 1.11 acMLS 6033026
-
0 beds, 0 bathlot 1.64 acMLS 6032029
-
$439,9003 beds, 3 baths3,806 sqft lot 5.12 acMLS 6031508
-
$144,900Price Drop3 beds, 2 baths1,428 sqft lot 17,424 sqftMLS 6031469
-
$22,5000 beds, 0 bathlot 25,177 sqftMLS 6026103
-
$195,0003 beds, 2 baths1,360 sqft lot 6,499 sqftMLS 6024915
-
$36,9000 beds, 0 bathlot 18,495 sqftMLS 6016854
Properties
1 - 17 of 17
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Whalen Realty & Auction, Ltd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2019 NORIS. All rights reserved.
Data last updated: 2/18/19 2:03 PM PST
This Real Estate IDX is (c) Diverse Solutions 2019.