Lots and Land
Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$385,0000 Beds, 0 Bathlot 10.98 acMLS 606623117 Days on Market
-
$770,0000 Beds, 0 Bathlot 21.75 acMLS 606623317 Days on Market
-
$85,8000 Beds, 0 Bathlot 2.95 acMLS 606614621 Days on Market
-
$195,0000 Beds, 0 Bathlot 38,769 sqftMLS 606608123 Days on Market
-
0 Beds, 0 Bathlot 1.40 acMLS 606607823 Days on Market
-
$550,0000 Beds, 0 Bathlot 6.40 acMLS 606608023 Days on Market
-
$55,0000 Beds, 0 Bathlot 16,989 sqftMLS 606476664 Days on Market
-
$139,9000 Beds, 0 Bathlot 1.12 acMLS 606443477 Days on Market
-
$129,9000 Beds, 0 Bathlot 1.04 acMLS 606443277 Days on Market
-
5 Beds, 0 Bathlot 43,560 sqftMLS 606439978 Days on Market
-
$22,0000 Beds, 0 Bathlot 23,741 sqftMLS 6063782100 Days on Market
-
0 Beds, 0 Bathlot 14,998 sqftMLS 6063617105 Days on Market
-
0 Beds, 0 Bathlot 14,401 sqftMLS 6063613105 Days on Market
-
$69,9000 Beds, 0 Bathlot 3.00 acMLS 6057091220 Days on Market
-
$129,9000 Beds, 0 Bathlot 1.06 acMLS 6049431405 Days on Market
-
$139,9000 Beds, 0 Bathlot 1.10 acMLS 6049429405 Days on Market
-
$137,9000 Beds, 0 Bathlot 1.17 acMLS 6049428405 Days on Market
-
$135,9000 Beds, 0 Bathlot 1.07 acMLS 6049427405 Days on Market
-
$135,9000 Beds, 0 Bathlot 1.05 acMLS 6049425405 Days on Market
-
$149,9000 Beds, 0 Bathlot 1.62 acMLS 6049423405 Days on Market
-
$137,9000 Beds, 0 Bathlot 1.10 acMLS 6047672470 Days on Market
-
$29,9000 Beds, 0 BathMLS 6038799674 Days on Market
Properties
1 - 22 of 22
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Whalen Realty & Auction, Ltd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 NORIS. All rights reserved.
Data last updated: 2/24/21 5:00 PM PST
This IDX Website is powered by Diverse Solutions 2021.