Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$139,9000 Beds, 0 Bathlot 1.12 acMLS 606443486 Days on Market
-
$129,9000 Beds, 0 Bathlot 1.04 acMLS 606443286 Days on Market
-
$129,9000 Beds, 0 Bathlot 1.06 acMLS 6049431414 Days on Market
-
$139,9000 Beds, 0 Bathlot 1.10 acMLS 6049429414 Days on Market
-
$137,9000 Beds, 0 Bathlot 1.17 acMLS 6049428414 Days on Market
-
$135,9000 Beds, 0 Bathlot 1.07 acMLS 6049427414 Days on Market
-
$135,9000 Beds, 0 Bathlot 1.05 acMLS 6049425414 Days on Market
-
$149,9000 Beds, 0 Bathlot 1.62 acMLS 6049423414 Days on Market
-
$137,9000 Beds, 0 Bathlot 1.10 acMLS 6047672479 Days on Market
Properties
1 - 9 of 9
|
« First
|
< Previous
|
Next >
|
Last »
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the NORIS MLS. Real estate listings held by brokerage firms other than Whalen Realty & Auction, Ltd are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Listing information is deemed reliable, but not guaranteed.
Copyright 2021 NORIS. All rights reserved.
Data last updated: 3/5/21 6:36 PM PST
This IDX Website is powered by Diverse Solutions 2021.